Steely Dan - Aja album
Aja (/ˈeɪʒə/, pronounced Asia) is the sixth studio album by the jazz rock band Steely Dan. Originally released in 1977 on ABC Records, the album peaked at number three on the US charts and number five in the UK. It was the band's first platinum album and ultimately became their best-selling studio release, eventually selling over 5 million copies. It spawned a number of hit singles, including "Peg", "Deacon Blues", and "Josie"
Steely Dan's "Aja" is the ultimate popular music album man can ever created. Incredible sophistication with amalgamation of jazz & rock. Maximum performance derived from number of top notch studio musicians crystalized into this master piece. 20 March 2011 ·. gdata. Home At Last - Steely Dan. See all. Posts.
Upon first listen, it may be difficult to actually pin down why Aja is considered to rank among the best albums that the legendary decade of the 1970's has produced
Tracklist: 1. Black Cow, 2. Aja, 3. Deacon Blues, 4. Peg, 5. Home At Last, 6. I Got The News, 7. Josie.
A coolly textured and immaculately produced collection of sophisticated jazz-rock, Aja has none of the overt cynicism or self-consciously challenging music that distinguished previous Steely Dan records. Instead, it's a measured and textured album, filled with subtle melodies and accomplished, jazzy solos that blend easily into the lush instrumental backdrops. But Aja isn't just about texture, since Becker and Fagen's songs are their most complex and musically rich set of songs - even the simplest song, the sunny pop of "Peg," has layers of jazzy vocal harmonies
Tracklist
Black Cow | 5:07 |
Aja | 7:56 |
Deacon Blues | 7:26 |
Peg | 3:58 |
Home At Last | 5:31 |
I Got The News | 5:03 |
Josie | 4:30 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AB 1006 | US | 1977 |
8022-1006 | Steely Dan | Aja (8-Trk, Album) | ABC Records, GRT | 8022-1006 | Canada | 1977 |
S123475 | Steely Dan | Aja (8-Trk, Album) | ABC Records | S123475 | US | 1977 |
8020-1006, 802-1006 | Steely Dan | Aja (8-Trk, Album, Club) | ABC Records, ABC Records | 8020-1006, 802-1006 | US | 1977 |
8020-1006, 802-1006 | Steely Dan | Aja (8-Trk, Album, Club) | ABC Records, ABC Records | 8020-1006, 802-1006 | US | 1977 |
8020-1006, 802-1006 | Steely Dan | Aja (8-Trk, Album, Club, Gre) | ABC Records, ABC Records | 8020-1006, 802-1006 | US | 1977 |
8020 - AB 1006 H | Steely Dan | Aja (8-Trk, Album, GRT) | ABC Records | 8020 - AB 1006 H | US | 1977 |
5022-1006 | Steely Dan | Aja (Cass, Album) | ABC Records | 5022-1006 | Canada | 1977 |
CAB 268 | Steely Dan | Aja (Cass, Album) | ABC Blue Thumb | CAB 268 | South Africa | 1977 |
502 1006 | Steely Dan | Aja (Cass, Album) | ABC Records | 502 1006 | US | 1977 |
CAB 5225 | Steely Dan | Aja (Cass, Album) | ABC Records | CAB 5225 | UK | 1977 |
TC-AB 1006 | Steely Dan | Aja (Cass, Album) | ABC Records | TC-AB 1006 | Germany | 1977 |
5020-1006, AB1006 H | Steely Dan | Aja (Cass, Album, Blu) | ABC Records, ABC Records | 5020-1006, AB1006 H | US | 1977 |
AB1006 H, ABC 5020-1006 | Steely Dan | Aja (Cass, Album, Blu) | ABC Records, ABC Records | AB1006 H, ABC 5020-1006 | US | 1977 |
5020-1006 | Steely Dan | Aja (Cass, Album, Club) | ABC Records | 5020-1006 | US | 1977 |
CAB 5225 | Steely Dan | Aja (Cass, Album, Pap) | ABC Records | CAB 5225 | UK | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album) | ABC Records | AB 1006 | Greece | 1977 |
9022-1006 | Steely Dan | Aja (LP, Album) | ABC Records | 9022-1006 | Canada | 1977 |
ABC 0001006.0Y | Steely Dan | Aja (LP, Album) | ABC Records | ABC 0001006.0Y | Peru | 1977 |
ABC 475 | Steely Dan | Aja (LP, Album) | ABC Records | ABC 475 | Italy | 1977 |
EDI 60380 | Steely Dan | Aja (LP, Album) | ABC Records, Musart | EDI 60380 | Mexico | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album) | MCA Records, ABC Records | AB 1006 | Israel | 1977 |
ABC 000 1006. 0 Y | Steely Dan | Aja (LP, Album) | ABC Records | ABC 000 1006. 0 Y | Peru | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album) | ABC Records | AB 1006 | US | 1977 |
AB-1006 | Steely Dan | Aja (LP, Album) | ABC Records | AB-1006 | Germany | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album) | ABC Records | AB 1006 | US | 1977 |
1005 | Steely Dan | Aja (LP, Album) | NEU | 1005 | Turkey | 1977 |
9022-1006 | Steely Dan | Aja (LP, Album, Cle) | ABC Records | 9022-1006 | Canada | 1977 |
AA-1006, AB-1006 | Steely Dan | Aja (LP, Album, Club, RCA) | ABC Records, ABC Records | AA-1006, AB-1006 | US | 1977 |
YX-8114-AB | Steely Dan | Aja (LP, Album, Gat) | ABC Records | YX-8114-AB | Japan | 1977 |
ABCL 5225 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | ABCL 5225 | UK | 1977 |
AB 1006, AB-1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records, ABC Records | AB 1006, AB-1006 | Australia | 1977 |
AA-1006, AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records, ABC Records | AA-1006, AB 1006 | US | 1977 |
68.050 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | 68.050 | France | 1977 |
ABCL 5225 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | ABCL 5225 | UK | 1977 |
ABCL 5225 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | ABCL 5225 | UK | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AB 1006 | New Zealand | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AB 1006 | US | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AB 1006 | Australia | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AB 1006 | Australia | 1977 |
AA 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AA 1006 | US | 1977 |
AA-1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AA-1006 | US | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC/Dunhill Records | AB 1006 | US | 1977 |
25046 XOT | Steely Dan | Aja (LP, Album, Gat) | ABC Records | 25046 XOT | Netherlands | 1977 |
ABCL 268 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | ABCL 268 | South Africa | 1977 |
AB-1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AB-1006 | US | 1977 |
AA-1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AA-1006 | US | 1977 |
25 046 XOT | Steely Dan | Aja (LP, Album, Gat) | ABC Records | 25 046 XOT | Germany | 1977 |
17.1246/1 | Steely Dan | Aja (LP, Album, Gat) | ABC Records, Mediterraneo | 17.1246/1 | Spain | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Kee) | ABC Records | AB 1006 | US | 1977 |
AA 1006, AA-1006 | Steely Dan | Aja (LP, Album, Kee) | ABC Records, ABC Records | AA 1006, AA-1006 | US | 1977 |
9022-1006 | Steely Dan | Aja (LP, Album, Ltd, Red) | ABC Records | 9022-1006 | Canada | 1977 |
9022-1006 | Steely Dan | Aja (LP, Album, Ltd, Yel) | ABC Records | 9022-1006 | Canada | 1977 |
AA 1006, AA-1006 | Steely Dan | Aja (LP, Album, M/Print, Kee) | ABC Records, ABC Records | AA 1006, AA-1006 | US | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Pit) | ABC Records | AB 1006 | US | 1977 |
AA-1006 | Steely Dan | Aja (LP, Album, RP, San) | ABC Records | AA-1006 | US | 1977 |
MAA 1006 | Steely Dan | Aja (LP, Album, Rai) | MCA Records | MAA 1006 | Canada | 1977 |
AA-1006, AA 1006 | Steely Dan | Aja (LP, Album, SP,) | ABC Records, ABC Records | AA-1006, AA 1006 | US | 1977 |
AB-1006, AA-1006 | Steely Dan | Aja (LP, Album, Ter) | ABC Records, ABC Records | AB-1006, AA-1006 | US | 1977 |
AA 1006 | Steely Dan | Aja (LP, Album, Ter) | ABC Records | AA 1006 | US | 1977 |
AB 1006 | Steely Dan | Aja (LP, Album, Ter) | ABC Records | AB 1006 | US | 1977 |
1R1 6716 | Steely Dan | Aja (Reel, 4tr Stereo, 7" Reel, Album, Club) | ABC Records | 1R1 6716 | US | 1977 |
LK 57343 | Steely Dan | Aja (Cass, Album) | PGP RTB, ABC Records | LK 57343 | Yugoslavia | 1978 |
LP 5732, 1006 | Steely Dan | Aja (LP, Album) | PGP RTB, ABC Records | LP 5732, 1006 | Yugoslavia | 1978 |
AA-1006 | Steely Dan | Aja (LP, Album, Club, CRC) | ABC Records | AA-1006 | US | 1978 |
6.26-404-089 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | 6.26-404-089 | Brazil | 1978 |
50-16046 | Steely Dan | Aja (LP, Album, Gat) | Music Hall | 50-16046 | Argentina | 1978 |
MP-9.001, MP 9001, 9001 | Steely Dan | Aja (LP, Album, Gat) | ABC Records, ABC Records, ABC Records | MP-9.001, MP 9001, 9001 | Portugal | 1978 |
MP 9001, MP - 9001 | Steely Dan | Aja (LP, Album, Gat) | ABC Records, ABC Records | MP 9001, MP - 9001 | Portugal | 1978 |
ABC-7059, LP--7059 | Steely Dan | Aja (LP, Album, Gat) | ABC Records, ABC Records | ABC-7059, LP--7059 | Venezuela | 1978 |
AA 1006 | Steely Dan | Aja (LP, Album, RP, Gat) | ABC Records | AA 1006 | US | 1978 |
AA-1006 | Steely Dan | Aja (LP, Album, RP, San) | ABC Records | AA-1006 | US | 1978 |
0062.727 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 0062.727 | Germany | 1979 |
63 28 883 | Steely Dan | Aja (LP, Album, RE, Gat) | MCA Records | 63 28 883 | Spain | 1979 |
AA 1006, AA-1006 | Steely Dan | Aja (LP, Album, RP, 4th) | ABC Records, ABC Records | AA 1006, AA-1006 | US | 1979 |
MCAC-1688 | Steely Dan | Aja (Cass, Album, RE) | MCA Records | MCAC-1688 | US | 1980 |
AAC-1006 | Steely Dan | Aja (Cass, Album, RE) | MCA Records | AAC-1006 | US | 1980 |
MCAC-1688 | Steely Dan | Aja (Cass, Album, RE) | MCA Records | MCAC-1688 | US | 1980 |
AA-1006 | Steely Dan | Aja (LP, Album, Club, RE, CRC) | MCA Records | AA-1006 | US | 1980 |
AA-1006 | Steely Dan | Aja (LP, Album, Club, RE, CRC) | MCA Records | AA-1006 | US | 1980 |
AA-1006 | Steely Dan | Aja (LP, Album, Club, RE, CRC) | MCA Records | AA-1006 | US | 1980 |
MFSL 1-033 | Steely Dan | Aja (LP, Album, Ltd, RE, RM, Gat) | Mobile Fidelity Sound Lab, MCA Records | MFSL 1-033 | US | 1980 |
MFSL 1-033 | Steely Dan | Aja (LP, Album, Ltd, RE, RM, Gat) | Mobile Fidelity Sound Lab, MCA Records | MFSL 1-033 | US | 1980 |
AA 1006 | Steely Dan | Aja (LP, Album, RE) | MCA Records | AA 1006 | Scandinavia | 1980 |
MCA 1688, MCA-1688 | Steely Dan | Aja (LP, Album, RE) | MCA Records, MCA Records | MCA 1688, MCA-1688 | US | 1980 |
MCA-1688 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-1688 | US | 1980 |
MAA 1006 | Steely Dan | Aja (LP, Album, RE) | ABC Records | MAA 1006 | Canada | 1980 |
MCA-3277 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-3277 | US | 1980 |
AA-1006 | Steely Dan | Aja (LP, Album, RE) | MCA Records | AA-1006 | Canada | 1980 |
MCA-1688 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-1688 | US | 1980 |
VIM-4039 | Steely Dan | Aja (LP, Album, RE) | MCA Records | VIM-4039 | Japan | 1980 |
AB1006 | Steely Dan | Aja (LP, Album, RE, Gat) | MCA Records | AB1006 | US | 1980 |
I 201389 | Steely Dan | Aja (LP, Album, RE, Gat) | MCA Records | I 201389 | Spain | 1980 |
MCAC-37214 | Steely Dan | Aja (Cass, Album, Club, RE, Dol) | MCA Records | MCAC-37214 | Canada | 1981 |
MCA-37214 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-37214 | US | 1981 |
MCA-37214 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-37214 | US | 1981 |
MCA-37214 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-37214 | Canada | 1981 |
MCA-37214, MCA-3277 | Steely Dan | Aja (LP, Album, RE) | MCA Records, MCA Records | MCA-37214, MCA-3277 | US | 1981 |
MCA-37214 | Steely Dan | Aja (LP, Album, RE, Cin) | MCA Records | MCA-37214 | Canada | 1981 |
201 389-320, 201 389 | Steely Dan | Aja (LP, Album, RE) | MCA Records, MCA Records | 201 389-320, 201 389 | France | 1982 |
AA-1006, MCA-37214 | Steely Dan | Aja (LP, Album, RE) | ABC Records, MCA Records | AA-1006, MCA-37214 | US | 1982 |
201 389-320 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 201 389-320 | Germany | 1982 |
D-401389 | Steely Dan | Aja (LP, Album, RE) | MCA Records | D-401389 | Spain | 1982 |
201 389 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 201 389 | Netherlands | 1982 |
MCL 1745, MAPS 11221 | Steely Dan | Aja (LP, Album, RE, Sin) | MCA Records, MCA Records | MCL 1745, MAPS 11221 | UK | 1983 |
MCL 1745, MAPS 11221, ABCL 5225 | Steely Dan | Aja (LP, Album, RE, Sin) | MCA Records, MCA Records, ABC Records | MCL 1745, MAPS 11221, ABCL 5225 | UK | 1983 |
VDP-27 | Steely Dan | Aja (CD, Album) | MCA Records | VDP-27 | Japan | 1984 |
MCAD 37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCAD 37214 | US | 1984 |
250 449-2, MCAD 37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records, MCA Records | 250 449-2, MCAD 37214 | Germany | 1984 |
MCAD-37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCAD-37214 | US | 1984 |
MCABD 37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCABD 37214 | Canada | 1984 |
MCAD-37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCAD-37214 | US | 1984 |
250 449-2, MCAD 37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records, MCA Records | 250 449-2, MCAD 37214 | Europe | 1984 |
MCAD-37214 | Steely Dan | Aja (CD, Album, RE, CSR) | MCA Records | MCAD-37214 | US | 1984 |
250 449-4 | Steely Dan | Aja (Cass, Album, RE) | MCA Records | 250 449-4 | Europe | 1984 |
250 449-1, MCA 37214 | Steely Dan | Aja (LP, Album, RE) | MCA Records, MCA Records | 250 449-1, MCA 37214 | Europe | 1984 |
250 449-1 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 250 449-1 | Spain | 1984 |
P-11559 | Steely Dan | Aja (LP, Album, RE, Gat) | MCA Records | P-11559 | Japan | 1984 |
32XD-112 | Steely Dan | Aja (CD, Album, RE) | MCA Records | 32XD-112 | Japan | 1985 |
UDCD 515 | Steely Dan | Aja (CD, Album, Ltd, RE, RM) | Mobile Fidelity Sound Lab | UDCD 515 | US | 1988 |
20P2-2055 | Steely Dan | Aja (CD, Album, RE) | MCA Records | 20P2-2055 | Japan | 1988 |
UDCD 515 | Steely Dan | Aja (CD, Album, RE, S/Edition) | Mobile Fidelity Sound Lab | UDCD 515 | US | 1988 |
C 033 | Steely Dan | Aja (Cass, Album, RE, RM) | Mobile Fidelity Sound Lab | C 033 | US | 1988 |
16P1-2055 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 16P1-2055 | Japan | 1988 |
MCAD-37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCAD-37214 | US | 1991 |
MVCM-21020 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MVCM-21020 | Japan | 1991 |
MVCM-21 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MVCM-21 | Japan | 1991 |
MVCM-18520, (MCAD-37214) | Steely Dan | Aja (CD, Album, RE) | MCA Records, MCA Records | MVCM-18520, (MCAD-37214) | Japan | 1995 |
SVLP 0030 | Steely Dan | Aja (LP, Album, RE) | Simply Vinyl | SVLP 0030 | UK | 1998 |
SVLP 0030 | Steely Dan | Aja (LP, Album, RE, TP) | Simply Vinyl | SVLP 0030 | UK | 1998 |
MCAD-12056 | Steely Dan | Aja (CD, Album, Club, RE, RM) | MCA Records | MCAD-12056 | US | 1999 |
811 745-2 | Steely Dan | Aja (CD, Album, RE) | MCA Records | 811 745-2 | Europe | 1999 |
088 112 056-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 088 112 056-2 | US | 1999 |
811 745-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 811 745-2 | Europe | 1999 |
088 112 056-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 088 112 056-2 | Canada | 1999 |
088 112 056-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 088 112 056-2 | US | 1999 |
MVCZ-10077 | Steely Dan | Aja (CD, Album, Ltd, RE, RM, Pap) | MCA Records | MVCZ-10077 | Japan | 2000 |
MCLD 19145 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCLD 19145 | UK | 2000 |
UICY-3026 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | UICY-3026 | Japan | 2000 |
UICY-9745 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | UICY-9745 | Japan | 2004 |
UICY-95016 | Steely Dan | Aja (CD, Album, Ltd, RE, LP-) | Geffen Records | UICY-95016 | Japan | 2005 |
UICY-6437 | Steely Dan | Aja (CD, Album, RE, RM) | Geffen Records | UICY-6437 | Japan | 2006 |
CLP-1006 | Steely Dan | Aja (LP, Album, Ltd, Num, RE, RM, 30t) | Cisco Music | CLP-1006 | US | 2007 |
UIJY-9010 | Steely Dan | Aja (LP, Album, RE, 200) | Geffen Records, Universal Music | UIJY-9010 | Japan | 2007 |
UICY-93520 | Steely Dan | Aja (CD, Album, Ltd, RE, RM, Pap) | Geffen Records | UICY-93520 | Japan | 2008 |
UICY-90764 | Steely Dan | Aja (CD, Album, RE, SHM) | Universal Music | UICY-90764 | Japan | 2008 |
0076732168813 | Steely Dan | Aja (LP, Album, RE, RM, Gat) | ABC Records | 0076732168813 | UK & Europe | 2008 |
UICY-91430 | Steely Dan | Aja (CD, Album, Ltd, RE, RM, SHM) | Geffen Records | UICY-91430 | Japan | 2009 |
UIGY-9026 | Steely Dan | Aja (SACD, Album, RE, RM, SHM) | Geffen Records | UIGY-9026 | Japan | 2010 |
UICY-25040 | Steely Dan | Aja (CD, Album, RE, RM, SHM) | Geffen Records | UICY-25040 | Japan | 2011 |
UICY-25040 | Steely Dan | Aja (CD, Album, RE, Unofficial, HM-) | Geffen Records | UICY-25040 | Russia | 2011 |
UICY-75768 | Steely Dan | Aja (CD, Album, Ltd, RE, Pap) | Geffen Records | UICY-75768 | Japan | 2013 |
UICY-40007 | Steely Dan | Aja (CD, Album, RE, Pla) | Geffen Records | UICY-40007 | Japan | 2013 |
UIGY-9591 | Steely Dan | Aja (SACD, Album, Ltd, RE, RM, SHM) | Geffen Records | UIGY-9591 | Japan | 2014 |
UICY-78312 | Steely Dan | Aja (CD, Album, RE) | Geffen Records | UICY-78312 | Japan | 2017 |
UICY-40201 | Steely Dan | Aja (CD, Album, Ltd, RE, RM, MQA) | Geffen Records | UICY-40201 | Japan | 2018 |
none | Steely Dan | Aja (7xFile, FLAC, Album, RE) | UMG Recordings, Inc. | none | Europe | Unknown |
MCD 01745, DMCL 1745 | Steely Dan | Aja (CD, Album) | MCA Records, MCA Records | MCD 01745, DMCL 1745 | Germany | Unknown |
DMCL 1745 | Steely Dan | Aja (CD, Album) | MCA Records | DMCL 1745 | UK | Unknown |
MCAD 37214 | Steely Dan | Aja (CD, Album) | MCA Records | MCAD 37214 | UK | Unknown |
MCAD-37214 | Steely Dan | Aja (CD, Album, Club, RE) | MCA Records | MCAD-37214 | US | Unknown |
MCAD-37214 | Steely Dan | Aja (CD, Album, Club, RE) | MCA Records | MCAD-37214 | US | Unknown |
MCAD-37214 | Steely Dan | Aja (CD, Album, Club, RE) | MCA Records | MCAD-37214 | US | Unknown |
MCAD 37214 | Steely Dan | Aja (CD, Album, Club, RE, BMG) | MCA Records | MCAD 37214 | US | Unknown |
MCAD 37214 | Steely Dan | Aja (CD, Album, Club, RE, BMG) | MCA Records | MCAD 37214 | US | Unknown |
MCD 01745, DMCL 1745 | Steely Dan | Aja (CD, Album, RE) | MCA Records, MCA Records | MCD 01745, DMCL 1745 | Europe | Unknown |
MCLD 19145 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCLD 19145 | UK | Unknown |
MCAMD-37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCAMD-37214 | Canada | Unknown |
MCAD-37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCAD-37214 | US | Unknown |
MCAMD-37214, MCABD 37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records, MCA Records | MCAMD-37214, MCABD 37214 | Canada | Unknown |
811 745-2, MCD 01745, DMCL 1745 | Steely Dan | Aja (CD, Album, RE) | MCA Records, MCA Records, MCA Records | 811 745-2, MCD 01745, DMCL 1745 | Germany | Unknown |
MCAD-37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCAD-37214 | US | Unknown |
MCLD 19145 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCLD 19145 | UK | Unknown |
250 449-2, MCAD 37214 | Steely Dan | Aja (CD, Album, RE) | MCA Records, MCA Records | 250 449-2, MCAD 37214 | Germany | Unknown |
MCLD 19145 | Steely Dan | Aja (CD, Album, RE) | MCA Records | MCLD 19145 | UK | Unknown |
811 745-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 811 745-2 | Europe | Unknown |
811 745-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 811 745-2 | Europe | Unknown |
811 745-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 811 745-2 | Europe | Unknown |
811 745-2, 811745-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records, MCA Records | 811 745-2, 811745-2 | Europe | Unknown |
088 112 056-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 088 112 056-2 | US | Unknown |
088 112 056-2 | Steely Dan | Aja (CD, Album, RE, Unofficial) | MCA Records | 088 112 056-2 | Russia | Unknown |
088 112 056-2 | Steely Dan | Aja (CD, Album, RM) | MCA Records | 088 112 056-2 | US | Unknown |
088 112 056-2 | Steely Dan | Aja (CD, Album, RM) | MCA Records | 088 112 056-2 | Unknown | |
CAB 5225 | Steely Dan | Aja (Cass, Album) | ABC Records | CAB 5225 | UK | Unknown |
MCAC-37214 | Steely Dan | Aja (Cass, Album, Club, RE, Dol) | MCA Records | MCAC-37214 | Canada | Unknown |
C-123475 | Steely Dan | Aja (Cass, Album, Club, RE, RCA) | ABC Records | C-123475 | US | Unknown |
MCLC 1745, UK-MCLC 1745, MCC 1745 | Steely Dan | Aja (Cass, Album, RE) | MCA Records, MCA Records, MCA Records | MCLC 1745, UK-MCLC 1745, MCC 1745 | UK | Unknown |
6X001 | Steely Dan | Aja (Cass, Album, RE) | ABC Records | 6X001 | Portugal | Unknown |
MAAC-1006 | Steely Dan | Aja (Cass, Album, RE) | MCA Records | MAAC-1006 | Canada | Unknown |
0662.727 | Steely Dan | Aja (Cass, Album, RE, Dol) | MCA Records | 0662.727 | Germany | Unknown |
401 389 352 | Steely Dan | Aja (Cass, Album, RE, Dol) | MCA Records | 401 389 352 | Germany | Unknown |
AB 1006 | Steely Dan | Aja (LP, Album) | ABC Records | AB 1006 | US | Unknown |
AB-1006 | Steely Dan | Aja (LP, Album) | ABC Records | AB-1006 | Germany | Unknown |
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | MCA Records | AB 1006 | New Zealand | Unknown |
MCMP 31003 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCMP 31003 | Italy | Unknown |
1A 062-63369 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 1A 062-63369 | Netherlands | Unknown |
201 389-320 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 201 389-320 | Germany | Unknown |
AKS 1084 | Steely Dan | Aja (LP, Album, RE) | Stereophonic | AKS 1084 | South Korea | Unknown |
MAA 1006 | Steely Dan | Aja (LP, Album, RE) | ABC Records | MAA 1006 | Canada | Unknown |
201 389, 201 389-320 | Steely Dan | Aja (LP, Album, RE) | MCA Records, MCA Records | 201 389, 201 389-320 | Germany | Unknown |
MCA-5431-9 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-5431-9 | Philippines | Unknown |
MCA 01745 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA 01745 | France | Unknown |
AB 1006 | Steely Dan | Aja (LP, Album, RE) | MCA Records | AB 1006 | Australia | Unknown |
1745-1 | Steely Dan | Aja (LP, Album, RE) | MCA Records | 1745-1 | Australia | Unknown |
201 389, 201 389-270 | Steely Dan | Aja (LP, Album, RE) | MCA Records, MCA Records | 201 389, 201 389-270 | Germany | Unknown |
MCA-3277 | Steely Dan | Aja (LP, Album, RE) | MCA Records | MCA-3277 | US | Unknown |
MAA 1006 | Steely Dan | Aja (LP, Album, RE, Gat) | MCA Records | MAA 1006 | Canada | Unknown |
201 389, 201.389 | Steely Dan | Aja (LP, Album, RE, Gat) | MCA Records, MCA Records | 201 389, 201.389 | Netherlands | Unknown |
LM-2829 | Steely Dan | Aja (LP, Album, Unofficial) | Liming Record | LM-2829 | Taiwan | Unknown |
MCL 1745 | Steely Dan | Aja (LP, RE) | MCA Records | MCL 1745 | UK | Unknown |
Tracklist
1 | Black Cow | 5:07 |
2 | Aja | 7:56 |
3 | Deacon Blues | 7:26 |
4 | Peg | 3:58 |
5 | Home At Last | 5:31 |
6 | I Got The News | 5:03 |
7 | Josie | 4:28 |
Companies, etc.
- Phonographic Copyright (p) – MCA Records, Inc.
- Copyright (c) – MCA Records, Inc.
- Distributed By – Universal Music & Video Distribution, Inc.
- Remastered At – Digital Atomics
Credits
- Bass – Chuck Rainey (tracks: 1, 2, 4 to 7)
- Guitar – Larry Carlton (tracks: 1 to 3, 5 to 7), Steve Khan (tracks: 4)
- Liner Notes – Donald Fagen, Walter Becker
- Photography By – Hideki Fujii
- Producer – Gary Katz
- Remastered By – Roger Nichols
- Tenor Saxophone – Pete Christlieb (tracks: 3), Tom Scott (tracks: 1), Wayne Shorter (tracks: 2)
Notes
LP originally released 1977.Digitally Remastered.
Barcode and Other Identifiers
- Barcode: 0 08811 20562 1
- Matrix / Runout: DIDX-146302 1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AB 1006 | Steely Dan | Aja (LP, Album, Gat) | ABC Records | AB 1006 | US | 1977 |
088 112 056-2 | Steely Dan | Aja (CD, Album, RE, RM) | MCA Records | 088 112 056-2 | US | 1999 |
CAB 5225 | Steely Dan | Aja (Cass, Album) | ABC Records | CAB 5225 | UK | Unknown |
