Lou Reed - Transformer album
Transformer is the second solo studio album by American recording artist Lou Reed. The album is considered an influential landmark of the glam rock genre, anchored by Reed's most successful single, "Walk on the Wild Side", which touched on controversial topics of sexual orientation and drugs. Produced by David Bowie and arranged by Mick Ronson, the album was released in November 1972 by RCA Records.
his first solo album came and went. Musically, Reed's work didn't have too much in common with the sonic bombast of the glam scene, but at least it was a place where his eccentricities could find a comfortable home, and on Transformer Bowie and his right-hand man, Mick Ronson, crafted a new sound for Reed that was better fitting (and more commercially astute) than the ambivalent tone. of his first solo album.
Being Lou Reed in 1972 was a raw deal: two years after walking away from one of the greatest and. It was the first mainstream rock movement to openly acknowledge the Velvets' influence, and in Marc Bolan, Ian Hunter and Bryan Ferry, Reed began to see his protégés: the coarse, primal rock 'n' roll he pioneered had found its audience. One of his progeny, a young David Bowie, was hot off the success of his chart-topping The Rise and Fall of Ziggy Stardust, and was perhaps the most vociferous in his love of the Velvets and the incalculable influence they'd had on his music.
Tracklist
Vicious | 2:55 |
Andy's Chest | 3:17 |
Perfect Day | 3:43 |
Hangin' Round | 3:39 |
Walk On The Wild Side | 4:12 |
Make Up | 2:58 |
Satellite Of Love | 3:40 |
Wagon Wheel | 3:19 |
New York Telephone Conversation | 1:31 |
I'm So Free | 3:07 |
Goodnight Ladies | 4:19 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LSP-4807 | Lou Reed | Transformer (LP, Album, Hol) | RCA Victor | LSP-4807 | US | 1972 |
P8S-2095 | Lou Reed | Transformer (8-Trk, Album) | RCA, RCA Victor | P8S-2095 | US | 1972 |
P8s 2095 | Lou Reed | Transformer (8-Trk, Album) | RCA | P8s 2095 | Italy | 1972 |
PK 2095 | Lou Reed | Transformer (Cass, Album) | RCA | PK 2095 | UK | 1972 |
PK 2095 | Lou Reed | Transformer (Cass, Album, MM) | RCA | PK 2095 | UK | 1972 |
LSP 4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP 4807 | France | 1972 |
LSP 4807 | Lou Reed | Transformer (LP, Album) | RCA, RCA Victor | LSP 4807 | Germany | 1972 |
38-468 | Lou Reed | Transformer (LP, Album) | RCA Victor | 38-468 | South Africa | 1972 |
LSP 4807 | Lou Reed | Transformer (LP, Album) | RCA | LSP 4807 | New Zealand | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Card, Dyn) | RCA Victor | LSP-4807 | Canada | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Dyn) | RCA Victor | LSP-4807 | UK | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Hol) | RCA Victor | LSP-4807 | Australia | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Ind) | RCA Victor | LSP-4807 | US | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Lam) | RCA Victor | LSP-4807 | UK | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Lam) | RCA Victor | LSP-4807 | UK | 1972 |
LSP 4807, LSP-4807 | Lou Reed | Transformer (LP, Album, Mat) | RCA Victor, RCA | LSP 4807, LSP-4807 | UK | 1972 |
LSP 4807, LSP-4807 | Lou Reed | Transformer (LP, Album, Mat) | RCA Victor, RCA | LSP 4807, LSP-4807 | UK | 1972 |
LSP 4807 | Lou Reed | Transformer (LP, Album, Promo) | RCA, RCA Victor | LSP 4807 | Germany | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Roc) | RCA Victor | LSP-4807 | US | 1972 |
EPPA-4807 | Lou Reed | Transformer (Reel, 4tr Stereo, 7" Reel, Album) | RCA Victor | EPPA-4807 | US | 1972 |
APK 1-9040 | Lou Reed | Transformer = Transformador (Cass, Album) | RCA Victor | APK 1-9040 | Spain | 1973 |
PK-2095 | Lou Reed | Transformer (Cass, Album) | RCA | PK-2095 | US | 1973 |
PK 2095 | Lou Reed | Transformer (Cass, Album) | RCA Victor | PK 2095 | Italy | 1973 |
PK 2095 | Lou Reed | Transformer (Cass, Album) | RCA Victor | PK 2095 | Australia & New Zealand | 1973 |
APK-2095 | Lou Reed | Transformer (Cass, Album) | RCA Victor | APK-2095 | Australia | 1973 |
PK 2095 | Lou Reed | Transformer (Cass, Album, Dol) | RCA | PK 2095 | Italy | 1973 |
RCA-6079 | Lou Reed | Transformer (LP, Album) | RCA | RCA-6079 | Japan | 1973 |
LSP-4807, LSP 4807 | Lou Reed | Transformer (LP, Album) | RCA Victor, RCA Victor | LSP-4807, LSP 4807 | Italy | 1973 |
LSP-4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807 | Spain | 1973 |
LSP-4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807 | Spain | 1973 |
LSP-4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807 | Australia | 1973 |
LPVS-1366 | Lou Reed | Transformer (LP, Album) | RCA Victor | LPVS-1366 | Venezuela | 1973 |
LSP-4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807 | Australia | 1973 |
LSP-4807, LSP 4807 | Lou Reed | Transformer (LP, Album) | RCA, RCA Victor | LSP-4807, LSP 4807 | Italy | 1973 |
LSP-4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807 | Australia | 1973 |
LSP-4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807 | Spain | 1973 |
SKLG 20065 | Lou Reed | Transformer (LP, Album) | RCA | SKLG 20065 | Greece | 1973 |
LSP-4807, 428 | Lou Reed | Transformer (LP, Album, Mat) | RCA, RCA, RCA Victor | LSP-4807, 428 | Turkey | 1973 |
LSP-4807, LSP 4807 | Lou Reed | Transformer (LP, Album, Promo) | RCA, RCA Victor | LSP-4807, LSP 4807 | Italy | 1973 |
LSP 4807, LSP-4807 | Lou Reed | Transformer (LP, Album, RE, ora) | RCA Victor, RCA | LSP 4807, LSP-4807 | Italy | 1973 |
LSP 4807 | Lou Reed | Transformer (LP, Album, RP) | RCA Victor | LSP 4807 | Germany | 1973 |
RCA-6079 | Lou Reed | Transformer (LP, Promo) | RCA | RCA-6079 | Japan | 1973 |
APL1 0736, 0598 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor, RCA Victor | APL1 0736, 0598 | France | 1974 |
APL1 0736 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | APL1 0736 | France | 1974 |
LSP-4807-A | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807-A | Portugal | 1975 |
LSP-4807 | Lou Reed | Transformer (LP, Album) | RCA Victor | LSP-4807 | Portugal | 1975 |
LSP-4807 | Lou Reed | Transformer (LP, Album, RP) | RCA Victor | LSP-4807 | Australia | 1976 |
AFL1-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | AFL1-4807 | US | 1977 |
LSP 4807, 26.21 098 AO | Lou Reed | Transformer (LP, Album, RP) | RCA, RCA | LSP 4807, 26.21 098 AO | Germany | 1977 |
PG-108 | Lou Reed | Transformer (LP, Album, Ltd) | RCA | PG-108 | Japan | 1978 |
APK1 0736 | Lou Reed | Transformer (Cass, Album, RE) | RCA Victor | APK1 0736 | France | 1979 |
NL-14807 | Lou Reed | Transformer (LP, Album, RE) | RCA | NL-14807 | Netherlands | 1979 |
NL-14807 | Lou Reed | Transformer (LP, Album, RE) | RCA | NL-14807 | Netherlands | 1979 |
AYL1-3806 | Lou Reed | Transformer (LP, Album, RE) | RCA | AYL1-3806 | Canada | 1980 |
AYL1-3806 | Lou Reed | Transformer (LP, Album, RE) | RCA | AYL1-3806 | Canada | 1980 |
AYL1-3806 | Lou Reed | Transformer (LP, Album, RE, Dyn) | RCA | AYL1-3806 | US | 1980 |
AYL1-3806 | Lou Reed | Transformer (LP, Album, RE, RP, Dyn) | RCA, RCA Victor | AYL1-3806 | US | 1980 |
NK 83806 | Lou Reed | Transformer (Cass, Album, RE) | RCA International | NK 83806 | UK & Europe | 1981 |
YK 13806 | Lou Reed | Transformer (Cass, Album, RE) | RCA | YK 13806 | Italy | 1981 |
NK 83806 | Lou Reed | Transformer (Cass, Album, RE) | RCA International | NK 83806 | UK & Europe | 1981 |
INTK 5061, NK 13806 | Lou Reed | Transformer (Cass, Album, RE, Blu) | RCA International, RCA International | INTK 5061, NK 13806 | UK | 1981 |
INTK 5061, NK 13806 | Lou Reed | Transformer (Cass, Album, RE, Gre) | RCA International, RCA | INTK 5061, NK 13806 | UK | 1981 |
INTK 5061, NK 13806 | Lou Reed | Transformer (Cass, Album, RE, Red) | RCA International, RCA | INTK 5061, NK 13806 | UK | 1981 |
NK 83806 | Lou Reed | Transformer (Cass, Album, RE, Tra) | RCA International | NK 83806 | UK & Europe | 1981 |
NK 83806 | Lou Reed | Transformer (Cass, Album, RE, Whi) | RCA International | NK 83806 | UK & Europe | 1981 |
INTS 5061 | Lou Reed | Transformer (LP, Album) | RCA International | INTS 5061 | UK | 1981 |
YL 13806 | Lou Reed | Transformer (LP, Album, Promo, RE) | RCA | YL 13806 | Italy | 1981 |
INTS 5061, NL 13806 | Lou Reed | Transformer (LP, Album, RE) | RCA International, RCA International | INTS 5061, NL 13806 | UK | 1981 |
YL 13806 | Lou Reed | Transformer (LP, Album, RE) | RCA | YL 13806 | Italy | 1981 |
RPL-2117, AYL1-3806 | Lou Reed | Transformer (LP, Album, RE) | RCA, RCA | RPL-2117, AYL1-3806 | Japan | 1982 |
INTS-5061 | Lou Reed | Transformer (LP, Album, RE) | RCA International | INTS-5061 | Netherlands | 1982 |
RCD 13806 | Lou Reed | Transformer (CD, Album) | RCA | RCD 13806 | Germany | 1983 |
NL 83806 | Lou Reed | Transformer (LP, Album, RE) | RCA International | NL 83806 | UK & Europe | 1984 |
NL 83806, INTS 5061 | Lou Reed | Transformer (LP, Album, RE) | RCA International, RCA | NL 83806, INTS 5061 | UK & Europe | 1984 |
NL 83806 | Lou Reed | Transformer (LP, Album, RE) | RCA International | NL 83806 | UK & Europe | 1984 |
NL 83806, INTS 5061 | Lou Reed | Transformer (LP, Album, RE) | RCA International, RCA | NL 83806, INTS 5061 | Europe | 1984 |
PCD 14807 | Lou Reed | Transformer (CD, Album, RE) | RCA | PCD 14807 | US | 1986 |
PCD14807 | Lou Reed | Transformer (CD, Album, RE) | RCA | PCD14807 | US | 1986 |
R28P-1106 | Lou Reed | Transformer (CD, Album, RE, 1st) | RCA | R28P-1106 | Japan | 1987 |
NK 83806 | Lou Reed | Transformer (Cass, Album, RE) | RCA | NK 83806 | Italy | 1987 |
AYL1-3806 | Lou Reed | Transformer (LP, Album, RE, Whi) | RCA | AYL1-3806 | Canada | 1987 |
NK 13806 | Lou Reed | Transformer = Transformador (Cass, Album) | RCA, Linea Tres | NK 13806 | Spain | 1989 |
B20D-41005 | Lou Reed | Transformer (CD, Album, RE) | RCA | B20D-41005 | Japan | 1989 |
NK-13806 | Lou Reed | Transformer (Cass, Album, RE) | RCA Victor | NK-13806 | Spain | 1989 |
NL 83806 | Lou Reed | Transformer (LP, Album, RP) | RCA International | NL 83806 | UK & Europe | 1989 |
NL 83806 | Lou Reed | Transformer (LP, Album, RP) | RCA International | NL 83806 | UK & Europe | 1989 |
105 | Lou Reed | Transformer (CD, Album, Promo, RE) | RCA | 105 | Spain | 1990 |
28 | Lou Reed | Transformer (CD, Album, RE) | RCA, Salvat | 28 | Spain | 1990 |
NL 13.806, NL-13806 | Lou Reed | Transformer (LP, Album, RE) | RCA, RCA | NL 13.806, NL-13806 | Spain | 1990 |
21 0098-2 311 | Lou Reed | Transformer (CD, Album) | Globus International | 21 0098-2 311 | Czechoslovakia | 1991 |
210098-1 311 , 210098-1 311 | Lou Reed | Transformer (LP, Album) | Globus International, BMG International | 210098-1 311 , 210098-1 311 | Czechoslovakia | 1991 |
210098-1311 | Lou Reed | Transformer (LP, Album, Bla) | Globus International | 210098-1311 | Czechoslovakia | 1991 |
210098-1311 | Lou Reed | Transformer (LP, Album, Blu) | Globus International | 210098-1311 | Czechoslovakia | 1991 |
210098-1 311 | Lou Reed | Transformer (LP, Album, Pin) | Globus International, BMG International | 210098-1 311 | Czechoslovakia | 1991 |
210098-1 311 , 210098-1 311 | Lou Reed | Transformer (LP, Album, Promo) | Globus International, BMG International | 210098-1 311 , 210098-1 311 | Czechoslovakia | 1991 |
210098-1311 | Lou Reed | Transformer (LP, Album, Red) | Globus International | 210098-1311 | Czechoslovakia | 1991 |
210098-1311 | Lou Reed | Transformer (LP, Album, Red) | Globus International | 210098-1311 | Czechoslovakia | 1991 |
PCD 10200 | Lou Reed | Transformer (CD, Album) | Castle Communications (Australasia) Limited, BMG | PCD 10200 | Australasia | 1995 |
BVCP-7361 | Lou Reed | Transformer (CD, Album, RE) | RCA | BVCP-7361 | Japan | 1995 |
07863 66600-2 | Lou Reed | Transformer (CD, Album, RE, RM, 24 ) | RCA | 07863 66600-2 | US | 1995 |
NK 83806, 1137 | Lou Reed | Transformer (Cass, Album) | RCA, BMG Müzik A.Ş. | NK 83806, 1137 | Turkey | 1996 |
44541-2 | Lou Reed | Transformer (CD, Album, Club, RE) | BMG Special Products | 44541-2 | US | 1997 |
74321 601812 | Lou Reed | Transformer (CD, Album, RM) | RCA | 74321 601812 | UK & Europe | 1998 |
74321 601812 | Lou Reed | Transformer (CD, Album, RM) | RCA, BMG | 74321 601812 | Australia | 1998 |
BVCM-35055 | Lou Reed | Transformer (CD, Album, RE) | RCA | BVCM-35055 | Japan | 2000 |
LRDCD A01012 | Lou Reed | Transformer (CD, Album, RE, Unofficial) | Not On Label (Lou Reed) | LRDCD A01012 | Russia | 2000 |
NL 83806, SVLP 0058 | Lou Reed | Transformer (LP, Album, Ltd, RE, Aud) | RCA, BMG, Simply Vinyl | NL 83806, SVLP 0058 | UK | 2000 |
74321 836782 | Lou Reed | Transformer (CD, Album, RM, Gol) | RCA, BMG | 74321 836782 | Italy | 2001 |
S125007 | Lou Reed | Transformer (LP, Album, RE) | RCA | S125007 | UK & Europe | 2001 |
BVCM-37402 | Lou Reed | Transformer (CD, Album) | BMG | BVCM-37402 | Japan | 2002 |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE) | BMG Heritage, RCA | 07863 65132 2 | Europe | 2002 |
none | Lou Reed | Transformer (CD, Album, RE) | BMG, Sorrisi E Canzoni TV | none | Europe | 2002 |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE) | BMG Heritage, RCA | 07863 65132 2 | Europe | 2002 |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RM) | RCA, BMG Heritage | 07863 65132 2 | US | 2002 |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RM) | RCA, BMG Heritage | 07863 65132 2 | Brazil | 2002 |
BG2 65132 | Lou Reed | Transformer (CD, Album, RM) | RCA, BMG Heritage | BG2 65132 | Canada | 2002 |
64084-2 | Lou Reed | Transformer (CD, Album, Ltd, RE, Dig) | BMG | 64084-2 | Taiwan | 2004 |
82876 64084 2, 82876 640842 | Lou Reed | Transformer (CD, Album, Ltd, RE, Dig) | RCA, BMG Heritage, RCA, BMG Heritage | 82876 64084 2, 82876 640842 | Europe | 2004 |
82876 64084 2 | Lou Reed | Transformer (CD, Album, Ltd, RE, Dig) | RCA, BMG Heritage | 82876 64084 2 | US | 2004 |
82876 64084 2 | Lou Reed | Transformer (CD, Album, Ltd, RE, Dig) | RCA, BMG Heritage | 82876 64084 2 | Europe | 2004 |
LSP-4807 | Lou Reed | Transformer (LP, Album, RE, 180) | Speakers Corner Records, RCA Victor | LSP-4807 | Germany | 2004 |
S125007 | Lou Reed | Transformer (LP, Album, RE, Aud) | Simply Vinyl | S125007 | Europe | 2005 |
BVCM-37726 | Lou Reed | Transformer (CD, Album, Ltd, RE, RM, Pap) | RCA, BMG | BVCM-37726 | Japan | 2006 |
88697159731 | Lou Reed | Transformer (LP, Album, RE, RM) | RCA | 88697159731 | Europe | 2007 |
88697159731 | Lou Reed | Transformer (LP, Album, RE, RM, TP) | RCA | 88697159731 | Europe | 2007 |
none, 82876 64084 2 | Lou Reed | Transformer (CD, Album, RE, Dig) | Plat!num , RCA, BMG Heritage | none, 82876 64084 2 | Greece | 2008 |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RM, Sli) | RCA, BMG Heritage | 07863 65132 2 | Belgium | 2008 |
BVCM-34416 | Lou Reed | Transformer (CD, Album, RE, RM, SHM) | RCA | BVCM-34416 | Japan | 2009 |
88697546622 | Lou Reed | Transformer (CD, Album, RE, RM, Tin) | RCA | 88697546622 | Europe | 2009 |
MOVLP039 | Lou Reed | Transformer (LP, Album, RE, 180) | RCA, Music On Vinyl | MOVLP039 | Europe | 2009 |
88697995592 | Lou Reed | Transformer (CD, Album, RE) | RCA | 88697995592 | Netherlands | 2011 |
88691958041 | Lou Reed | Transformer (LP, Album, RE) | RCA, RCA Victor | 88691958041 | US | 2012 |
SICP 30090 | Lou Reed | Transformer (CD, Album, RE, RM, Blu) | RCA | SICP 30090 | Japan | 2013 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Unofficial, Gre) | RCA Victor | LSP-4807 | UK | 2013 |
LSP 4807, LSP-4807 | Lou Reed | Transformer (LP, Album, Unofficial, Red) | RCA Victor , RCA Victor | LSP 4807, LSP-4807 | UK | 2013 |
88697995592 | Lou Reed | Transformer (CD, Album, RE, Dig) | RCA | 88697995592 | Germany | 2014 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Unofficial) | RCA Victor | LSP-4807 | UK | 2014 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Unofficial, Blu) | RCA | LSP-4807 | UK | 2014 |
none | Lou Reed | Transformer (11xFile, FLAC, Album, RE, RM, 24b) | RCA, Legacy | none | 2015 | |
none | Lou Reed | Transformer (11xFile, MP3, Album, RE, 320) | RCA, Legacy | none | US | 2015 |
88875071411 | Lou Reed | Transformer (LP, Album, Ltd, Num, Bl) | RCA | 88875071411 | US | 2015 |
88985349031 | Lou Reed | Transformer (LP, Album, RM) | RCA | 88985349031 | US | 2017 |
889853490318 | Lou Reed | Transformer (LP, Album, RM) | RCA | 889853490318 | US | 2017 |
19075866762 | Lou Reed | Transformer (CD, Album, RE, RM) | RCA | 19075866762 | Australia | 2018 |
88985349031 | Lou Reed | Transformer (LP, Album, RE, RM) | RCA | 88985349031 | Europe | 2018 |
PCD14807 | Lou Reed | Transformer (CD, Album) | RCA | PCD14807 | Australasia | Unknown |
PCD14807 | Lou Reed | Transformer (CD, Album, RE) | RCA Victor | PCD14807 | US | Unknown |
ND83 806 | Lou Reed | Transformer (CD, Album, RE) | RCA | ND83 806 | UK & Europe | Unknown |
M20161 | Lou Reed | Transformer (CD, Album, RE) | RCA | M20161 | Brazil | Unknown |
ND83 806 | Lou Reed | Transformer (CD, Album, RE) | RCA | ND83 806 | UK & Europe | Unknown |
ND83 806, ND 83806 | Lou Reed | Transformer (CD, Album, RE) | RCA, RCA | ND83 806, ND 83806 | UK & Europe | Unknown |
74321 601812 | Lou Reed | Transformer (CD, Album, RE, RM) | RCA, BMG | 74321 601812 | Australia | Unknown |
74321 601812 | Lou Reed | Transformer (CD, Album, RE, RM) | RCA, BMG | 74321 601812 | Europe | Unknown |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RM, Arv) | Sony Music, RCA | 07863 65132 2 | Europe | Unknown |
74321 601812 | Lou Reed | Transformer (CD, Album, RE, RM, RP) | RCA | 74321 601812 | UK & Europe | Unknown |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RM, RP) | RCA, BMG Heritage | 07863 65132 2 | US | Unknown |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RM, RP) | RCA, BMG Heritage | 07863 65132 2 | US | Unknown |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RM, RP) | RCA, BMG Heritage | 07863 65132 2 | Europe | Unknown |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RM, Son) | RCA, BMG Heritage | 07863 65132 2 | US | Unknown |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RP) | Sony Music, RCA | 07863 65132 2 | Europe | Unknown |
ND83 806, ND83806 | Lou Reed | Transformer (CD, Album, RE, RP) | RCA, RCA | ND83 806, ND83806 | UK & Europe | Unknown |
ND83 806 | Lou Reed | Transformer (CD, Album, RE, RP) | RCA | ND83 806 | UK & Europe | Unknown |
210098-4311, 210098 4311 | Lou Reed | Transformer (Cass, Album) | Globus International, Globus International | 210098-4311, 210098 4311 | Czech Republic & Slovakia | Unknown |
APK1 0736 | Lou Reed | Transformer (Cass, Album, RE) | RCA | APK1 0736 | France | Unknown |
NK 13806 | Lou Reed | Transformer (Cass, Album, RE) | RCA International | NK 13806 | Spain | Unknown |
TC-RCLP 20122 | Lou Reed | Transformer (Cass, Album, RE) | RCA Victor | TC-RCLP 20122 | Greece | Unknown |
AYK1-3806 | Lou Reed | Transformer (Cass, Album, RE) | RCA | AYK1-3806 | US | Unknown |
AYK1-3806 | Lou Reed | Transformer (Cass, Album, RE) | RCA | AYK1-3806 | Canada | Unknown |
AYK1-3806 | Lou Reed | Transformer (Cass, Album, RE, No ) | RCA | AYK1-3806 | US | Unknown |
1148 | Lou Reed | Transformer (Cass, Album, Unofficial) | Piggymot Records | 1148 | Russia | Unknown |
536 | Lou Reed | Transformer (Cass, Album, Unofficial) | Peachy | 536 | Unknown | |
PL1 3806 STEREO | Lou Reed | Transformer (LP, Album) | RCA | PL1 3806 STEREO | Portugal | Unknown |
RCA 70019 | Lou Reed | Transformer (LP, Album) | RCA, BMG Greece | RCA 70019 | Greece | Unknown |
RCLP 20122, AFLI 4807 | Lou Reed | Transformer (LP, Album) | RCA, RCA Victor | RCLP 20122, AFLI 4807 | Greece | Unknown |
NL 13806 | Lou Reed | Transformer (LP, Album) | RCA Victor | NL 13806 | France | Unknown |
NL 13806 | Lou Reed | Transformer (LP, Album, Club, RE) | RCA | NL 13806 | France | Unknown |
NL-13806 | Lou Reed | Transformer (LP, Album, RE) | RCA | NL-13806 | Spain | Unknown |
LSP-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | LSP-4807 | Spain | Unknown |
RCLP 20122, AFL1-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA, RCA Victor | RCLP 20122, AFL1-4807 | Greece | Unknown |
LSP-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | LSP-4807 | Canada | Unknown |
CL 13806 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | CL 13806 | Germany | Unknown |
INTS 5061, NL 13806, LSP-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA International, RCA International, RCA | INTS 5061, NL 13806, LSP-4807 | UK | Unknown |
26.21098, LSP 4807 | Lou Reed | Transformer (LP, Album, RE) | RCA, RCA | 26.21098, LSP 4807 | Germany | Unknown |
RCLP 20122, LSP-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA, RCA Victor, RCA | RCLP 20122, LSP-4807 | Greece | Unknown |
APL1 0736 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | APL1 0736 | France | Unknown |
NL-13806 | Lou Reed | Transformer (LP, Album, RE) | RCA | NL-13806 | Spain | Unknown |
LSP-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA | LSP-4807 | Australia & New Zealand | Unknown |
NL-13806 | Lou Reed | Transformer (LP, Album, RE) | RCA | NL-13806 | Spain | Unknown |
RCLP 20122, AFL1-4807 | Lou Reed | Transformer (LP, Album, RE) | RCA, RCA Victor | RCLP 20122, AFL1-4807 | Greece | Unknown |
LSP-4807, BPRS 7038 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor, RCA Victor | LSP-4807, BPRS 7038 | New Zealand | Unknown |
APL1 0736 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | APL1 0736 | France | Unknown |
APL1 0736 | Lou Reed | Transformer (LP, Album, RE) | RCA Victor | APL1 0736 | France | Unknown |
LSP-4807 | Lou Reed | Transformer (LP, Album, RE, 180) | RCA Victor | LSP-4807 | US | Unknown |
LSP-4807 | Lou Reed | Transformer (LP, Album, RE, Dyn) | RCA Victor | LSP-4807 | Canada | Unknown |
AYL1-3806 | Lou Reed | Transformer (LP, Album, RE, Dyn) | RCA | AYL1-3806 | US | Unknown |
INTS 5061, NL 13806, LSP 4807 | Lou Reed | Transformer (LP, Album, RP) | RCA International, RCA International, RCA | INTS 5061, NL 13806, LSP 4807 | UK | Unknown |
LSP 4807, 26.21098, (26.21098) | Lou Reed | Transformer (LP, Album, RP) | RCA Victor, RCA Victor, RCA Victor | LSP 4807, 26.21098, (26.21098) | Germany | Unknown |
LSP-4807 | Lou Reed | Transformer (LP, Album, RP) | RCA Victor | LSP-4807 | Australia | Unknown |
LSP 4807, LSA 4807, 26.21098, (26.21098) | Lou Reed | Transformer (LP, Album, RP) | RCA Victor, RCA Victor, RCA Victor, RCA Victor | LSP 4807, LSA 4807, 26.21098, (26.21098) | Germany | Unknown |
LSP-4807 | Lou Reed | Transformer (LP, Album, RP) | RCA Victor | LSP-4807 | US | Unknown |
S125007 | Lou Reed | Transformer (LP, Album, TP) | RCA | S125007 | Unknown | |
LSP-4807 | Lou Reed | Transformer (LP, Album, Unofficial) | Not On Label (Lou Reed) | LSP-4807 | UK | Unknown |
Tracklist
A1 | Make Up | 2:58 |
A2 | Satellite Of Love | 3:40 |
A3 | Wagon Wheel | 3:19 |
A4 | New York Telephone Conversation | 1:31 |
A5 | I'm So Free | 3:07 |
A6 | Perfect Day | 3:43 |
B1 | Vicious | 2:55 |
B2 | Andy's Chest | 3:17 |
B3 | Walk On The Wild Side | 4:12 |
B4 | Hangin' 'Round | 3:39 |
B5 | Goodnight Ladies | 4:19 |
Companies, etc.
- Phonographic Copyright (p) – RCA Corporation
- Copyright (c) – RCA Records
- Published By – Oakfield Avenue Music
- Distributed By – RCA S.A.
- Distributed By – RCA Schallplatten GmbH
- Distributed By – RCA S.P.A.
- Distributed By – RCA B.V.
- Distributed By – RCA Ltd.
Credits
- Composed By, Arranged By – Lou Reed
- Producer, Arranged By – David Bowie, Mick Ronson
Notes
On Cassette: Made in West GermanyOn inlay: Manufactured in W. Germany
Double fold J card inlay, printed one side only
White Cassette shell with Black on-body print
Barcode and Other Identifiers
- Barcode: 0 035628 380647
- Rights Society: BIEM
- Rights Society: GEMA
- Label Code: LC 0316
- Distribution Code (for Germany): D: SF
- Distribution Code (for France): F: RC430
- Distribution Code (for U.K.): UK: PP
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LSP-4807 | Lou Reed | Transformer (LP, Album, Hol) | RCA Victor | LSP-4807 | US | 1972 |
LSP-4807 | Lou Reed | Transformer (LP, Album, Card, Dyn) | RCA Victor | LSP-4807 | Canada | 1972 |
64084-2 | Lou Reed | Transformer (CD, Album, Ltd, RE, Dig) | BMG | 64084-2 | Taiwan | 2004 |
07863 65132 2 | Lou Reed | Transformer (CD, Album, RE, RM) | RCA, BMG Heritage | 07863 65132 2 | US | 2002 |
NK 83806 | Lou Reed | Transformer (Cass, Album, RE, Tra) | RCA International | NK 83806 | UK & Europe | 1981 |
Tracklist Hide Credits
A1 | Vicious | 2:55 |
A2 | Andy's Chest | 3:17 |
A3 | Perfect Day | 3:43 |
A4 | Hangin' 'Round | 3:39 |
A5 | Walk On The Wild Side | 4:12 |
